
























Property Attributes
- MLS#22026509
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95409
- StyleTraditional
- Price$ 730,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1819
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Donald Shaffer with W Real Estate - 707-591-0570
Data Source:
Bay Area Real Estate Information Services
Property Description
This wonderful Rincon Valley, Skyhawk Area, property is immaculate! Located in award winning school district! The home has 3 bedrooms and 2.5 baths, 1819 sf, Jack and Jill bathroom for family, new paint inside and out. Hardwood floors, new stainless steel stove and dishwasher, beautiful fixtures, gorgeous backyard with fruit trees. Garage painted floor, Tile, dual pane windows, large pantry, and much more!! This is a must see!!
Price History | |
---|---|
11/3/2020 | Listed $749,000 |
2/12/2021 | 3% - $730,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | Central |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Heating | Central |
MLS Area | Santa Rosa-Northeast |
Other Structures | Shed(s) |
Parking Features | Attached, Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
Total Rooms | 7 |
View | Hills |
Interior Features
Dining Room Features | Dining/Family Combo, Dining/Living Combo |
---|---|
Fireplace Features | Family Room, Gas Piped, Gas Starter |
Kitchen Features | Ceramic Counter |
Laundry Features | Inside Room |
Living Area | 1819 |
Main Level | Dining Room, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Jack & Jill, Shower Stall(s), Tile, Tub |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s) |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Wood |
Foundation Details | Concrete Perimeter |
Lot Features | Landscape Back, Landscape Front, Shape Regular |
Lot Size Acres | 0.1100 |
Lot Size Square Feet | 4792 |
Lot Size Units | Acres |
Spa | No |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool