


















































Property Attributes
- MLS#22029469
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95409
- StyleContemporary
- Price$ 699,730
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1847
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Jonathan Minerick with HOMECOIN.COM - 8884002513
Property Description
Well-maintained, clean contemporary home updated with lots of great natural light. Fresh paint inside and out, New trims back of house, new cut-loop carpet, plank flooring and appliances. Water heater is five years new. Front lawn has auto-sprinkler control. Revitalize back lawn or plant a garden. Great space patio for outdoor dining. House has great storage with under-staircase space, good-size garage and loads of kitchen cabinets. Decorating spaces such as above the kitchen cabinets and built-in single shelves throughout the house let you express yourself. Convenient yet private neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Madrone or Douglas Whited Elementary School | Rincon Valley Middle School | Maria Carillo High School |
Price History | |
---|---|
12/11/2020 | Listed $699,730 |
General Features
Architectural Style | Contemporary |
---|---|
Association Fee Includes | None |
Association Y/N | No |
Elementary School | Madrone or Douglas Whited |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School | Maria Carillo |
Lease Type | Net |
Middle/Junior High School | Rincon Valley |
Miscellaneous | Cathedral Ceiling, Storage Area, Window Screens |
Number of Units | 1 |
Possession | Close Escrow |
Property Attached Y/N | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Composition, Shingle |
Sale/lease-rent | Sale |
Status | Active |
Utilities | Cable TV Available, City, DSL Available, Elec. Water Heater, Electric, Internet Available, Natural Gas, PG&E, Satellite Dish, TV Cable |
Year Built | 2000 |
Interior Features
Fireplace | Yes |
---|---|
Fireplaces | 1 Fireplace, Family Room, Gas Starter |
Floors | Tile, Vinyl/Linoleum, W/W Carpet |
Full Baths | 2 |
Furnished Y/N | None |
Half Baths | 1 |
Heat/Air Conditioning | Central Heat, Electric, Fireplace(s), Gas |
Kitchen | Breakfast Area, Breakfast Room, Built-in Oven, Cntr Ceramic Tile, Dishwasher Incl., Disposal Incl, Gas Range Incl., Hood Over Range, Island, Microwave Incl., Pantry, Self-Clean Oven Incl |
Living Area | 1847.00 |
Other Rooms | Storage |
Stories | 2 Story |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Construction Type | Wood Frame |
Exterior | Wood Siding |
Fencing | Complete, Partial, Perimeter, Wood Board |
Foundation | Slab |
Irrigation | Sprinklers |
Lot Description | Level |
Lot Size Acres | 0.09 |
Pool Y/N | No |
Sewer/Septic | Sewer Public |
Soil | Unknown |
Water Source | Water Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool