

































Property Attributes
- MLS#321007462
- TypeSingle Family
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- StyleCraftsman,Traditional
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2690
- Lot Size9,845 SqFt
Listing Provided Courtesy Of:
Mary Beth Foster with Sotheby's International Realty - 707-939-2230
Data Source:
Bay Area Real Estate Information Services
Property Description
Craftman Style Home located on Sonoma's Desirable Eastside. Located only blocks to the Historical Sonoma Plaza. Views of the hills, large airy covered front and rear verandas, lush yard fully landscaped on just under 1/4 acre. A Gourmet kitchen host a huge center island, granite counters, stainless steel appliances, a breakfast nook and seated bar. Brazilian hardwood floors throughout. Master bedroom in suite and features a Jetted Tub and walk-in closet. Three guest bedrooms are spacious and bright with views of the Sonoma Hills.
Price History | |
---|---|
3/3/2021 | Listed $1,925,000 |
3/23/2021 | 2% - $1,895,000 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Hood Over Range |
---|---|
Architectural Style | Craftsman, Traditional |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Ceiling Insulation, Frame, Wall Insulation, Wood, Other |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Flooring | Slate, Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Fireplace(s), Solar Heating |
Interior Features | Formal Entry |
Levels | Two |
MLS Area | Sonoma |
Other Structures | Shed(s) |
Parking Features | Attached, Garage Door Opener, Guest Parking Available, Other |
Patio/Porch Features | Covered Deck, Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sonoma |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Attached |
Total Rooms | 10 |
View | City, Hills |
Interior Features
Dining Room Features | Formal Room |
---|---|
Fireplace Features | Family Room, Gas Starter |
Kitchen Features | Breakfast Area, Granite Counter, Island, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Ground Floor, Hookups Only, Inside Room |
Living Area | 2690 |
Main Level | Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Living Room, Street Entrance |
Room Type | Dining Room, Great Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Fiberglass, Granite, Low-Flow Toilet(s), Marble, Shower Stall(s), Tile |
Roomfamilyroomfeatures | Deck Attached, Great Room |
Roommasterbathroomfeatures | Closet, Jetted Tub |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s), Master Bedroom |
Exterior Features
Driveway/sidewalks | Paved Driveway, Shared Driveway |
---|---|
Fencing | Partial, Wood |
Foundation Details | Concrete Perimeter, Pillar/Post/Pier |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Garden, Landscape Back, Landscape Front |
Lot Size Acres | 0.2260 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 9845 |
Lot Size Units | Acres |
Total Parking | 4 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool