






















































Property Attributes
- MLS#321012454
- TypeSingle Family
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- StyleFarmhouse,Traditional
- Price$ 4,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4117
- Lot Size10.9 Acres
Listing Provided Courtesy Of:
Maurice Tegelaar with Compass - 707-939-9500
Data Source:
Bay Area Real Estate Information Services
Property Description
Beautifully livable and incredibly versatile, the home at 18030 Carriger Road is a must see. Whether horses are a part of your life or, expansive acreage, views, or just living the carefree Wine Country lifestyle, this home checks all the boxes. On its 11 +/- acres find a stately three-bedroom home with fabulous views thanks to banks of windows and multiple sets of French doors that also enable access to the indoor/outdoor lifestyle representative of Wine Country. The property's professional horse facility includes stalls with paddocks, indoor and outdoor arenas, a round pen, a small jump field and more. Outside, find manicured gardens and atmospheric plantings that highlight the views of the surrounding area. A sparkling pool allows for outdoor fun with family and friends. A separate fully equipped guest studio above the garage is perfect for guests, home office, or additional living space.
Price History | |
---|---|
3/17/2021 | Listed $4,595,000 |
General Features
Appliances | Dishwasher, Double Oven, Free Standing Refrigerator, Gas Cook Top, Hood Over Range, Wine Refrigerator |
---|---|
Architectural Style | Farmhouse, Traditional |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Wood, Wood Siding |
Cooling | Central |
Exterior Features | Entry Gate |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Pellet Stove |
Levels | Two |
MLS Area | Sonoma |
Parking Features | Detached, Side-by-Side |
Pool Features | Gunite Construction, Pool Cover, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic System |
Spa Features | Spa/Hot Tub Personal |
Subtype Description | Custom, Detached |
View | Mountains, Valley, Vineyard |
Interior Features
Dining Room Features | Formal Room |
---|---|
Fireplace Features | Free Standing, Living Room, Pellet Stove |
Kitchen Features | Breakfast Area, Island w/Sink, Quartz Counter |
Laundry Features | Cabinets, Ground Floor, Hookups Only, Inside Room |
Living Area | 4117 |
Living Room Features | View |
Main Level | Dining Room, Family Room, Kitchen, Living Room, Partial Bath(s) |
Room Type | Den, Dining Room, Family Room, Guest Quarters, Kitchen, Library, Living Room, Master Bedroom, Office, Possible Guest |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Jetted Tub, Shower Stall(s) |
Roommasterbedroomfeatures | Sitting Area, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 21 |
Upper Level | Bedroom(s), Full Bath(s), Master Bedroom |
Exterior Features
Driveway/sidewalks | Gated, Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Partial |
Foundation Details | Concrete Perimeter |
Horse Amenities | 7+ Stalls, Arena, Barn Amenities, Barn w/Water, Boarding Facilities, Fenced, Paddocks |
Horse Y/N | Yes |
Lot Features | Garden, Landscape Back, Landscape Front, Landscape Misc |
Lot Size Acres | 10.9000 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 474804 |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 5 |
Water Source | Well |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool