













Property Attributes
- MLS#321014338
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaOakmont
- Zip95409
- Style
- Price$ 519,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
- Lot Size7,488 SqFt
Listing Provided Courtesy Of:
Nancy Devoto with McBride Realty - 707-538-2270
Data Source:
Bay Area Real Estate Information Services
Property Description
What a great value for this Oakwood plan home located on an owner maintained lot with mountain views. This home features vaulted ceilings, dual pane windows, a large, 2 car garage while the seller is including the refrigerator, washer and dryer in the sale. The kitchen features updated cabinets with granite tile counters, tile flooring, white appliances, electric cooktop and microwave. The spacious master bedroom has dual mirror faced closets while the master bathroom has a large stall shower. The guest bedroom, also with mirrored closet doors, is sunny and bright. Don't miss this great opportunity to own a single family detached Oakmont home offering all the best this beautiful community has to offer.
Price History | |
---|---|
3/16/2021 | Listed $519,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Cook Top, Free Standing Refrigerator, Microwave |
---|---|
Association Amenities | Dog Park, Golf Course, Gym, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Tennis Courts, Trails |
Association Fee Includes | Common Areas, Management |
Association Name | Oakmont Village Association |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Buildername | Berger |
Cooling | Central |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
HOA Fee | 102 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Cathedral Ceiling |
MLS Area | Oakmont |
Parking Features | Attached, Garage Door Opener, Interior Access |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subtype Description | Detached |
View | Hills |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Breakfast Area, Granite Counter |
Laundry Features | Dryer Included, In Garage, Washer Included |
Living Area | 1211 |
Living Room Features | Deck Attached |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Garage, Kitchen, Living Room, Master Bedroom |
Room Type | Dining Room, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Total Stories | 1 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Features | Landscape Back, Landscape Front |
Lot Size Acres | 0.1719 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7488 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool