










Property Attributes
- MLS#321015491
- TypeCondos
- CountySONOMA
- CitySanta Rosa
- AreaOakmont
- Zip95409
- Style
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1172
- Lot Size1,925 SqFt
Listing Provided Courtesy Of:
Linda L Frediani with Century 21 Valley of the Moon - 707-539-3200
Data Source:
Bay Area Real Estate Information Services
Property Description
Great 2 bedroom unit in a central location the home has a tenant in possession. This is a good investor unit shows well and lease is up soon so it could be an owner occupied home. This area is desirable and the Oakmont Valley of the Moon Senior retirement community is in the heart of the Sonoma County wine country.The community has two golf courses, banks deli fitness center, recreation areas and so much more. Noted as one of the Best Northern Calif residential communities.
Price History | |
---|---|
4/3/2021 | Listed $480,000 |
4/10/2021 | 3% - $469,900 |
General Features
Appliances | Built-In Electric Range, Dishwasher, Disposal, Free Standing Refrigerator, Microwave |
---|---|
Architectural Style | Other |
Association Amenities | Barbeque, Dog Park, Exercise Room, Golf Course, Greenbelt, Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Trails, Other |
Association Fee Includes | Common Areas, Management, Pool, Recreation Facility |
Association Name | Rockgreen and Oakmont Village |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 1 |
Cooling | Central |
Flooring | Laminate |
HOA Fee Frequency | Monthly |
Heating | Central |
Levels | One |
Location Of Unit | Close to Clubhouse |
MLS Area | Oakmont |
Parking Features | Covered |
Patio/Porch Features | Covered Patio |
Pool Features | Common Facility |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subtype Description | Attached |
View | Garden/Greenbelt, Mountains |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Breakfast Area, Kitchen/Family Combo, Other Counter |
Laundry Features | Inside Area |
Living Area | 1172 |
Main Level | Bedroom(s), Full Bath(s), Kitchen, Living Room, Master Bedroom, Street Entrance |
Room Type | Baths Other, Kitchen, Living Room, Master Bathroom |
Roombathsotherfeatures | Tub |
Roomfamilyroomfeatures | Other |
Roommasterbathroomfeatures | Shower Stall(s) |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Partial |
Lot Features | Auto Sprinkler F&R, Auto Sprinkler Rear, Greenbelt |
Lot Size Acres | 0.0442 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1925 |
Lot Size Units | Acres |
Spa | No |
Total Parking | 1 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool