



































Property Attributes
- MLS#321016862
- TypeSingle Family
- CountySONOMA
- CityPetaluma
- AreaPetaluma East
- Zip94954
- StyleContemporary
- Price$ 894,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2204
- Lot Size6,943 SqFt
Listing Provided Courtesy Of:
Michelle Meisner with Compass - 707-774-8600
Data Source:
Bay Area Real Estate Information Services
Property Description
Offering casual comfort and a flowing, functional floor plan, this house defines "home." Situated at the end of a court, this home features four bedrooms, three full baths including a bedroom and full bath downstairs, soaring ceilings and a three car garage. Lots of natural light throughout. A cozy nook in the updated kitchen overlooks a spacious, inviting low maintenance backyard. Maple kitchen cabinets and pantry provides plenty of pullouts. Remodeled tiled shower in upstairs bath and primary bath. Tesla solar. Parks, shopping, schools and transportation nearby. Wonderful east Petaluma location!
Price History | |
---|---|
4/8/2021 | Listed $894,000 |
General Features
Appliances | Built-In Refrigerator, Dishwasher, Disposal, Free Standing Gas Range, Gas Water Heater, Microwave |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Cooling | Ceiling Fan(s), Whole House Fan |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
Interior Features | Cathedral Ceiling, Skylight Tube |
Levels | Two |
MLS Area | Petaluma East |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Parking Features | Attached, Garage Door Opener, Garage Facing Front, Interior Access, Side-by-Side |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Family Room, Living Room |
Kitchen Features | Breakfast Area, Granite Counter, Island, Island w/Sink, Kitchen/Family Combo, Pantry Cabinet, Skylight(s), Slab Counter |
Laundry Features | Dryer Included, Inside Room, Washer Included |
Living Area | 2204 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Living Room, Street Entrance |
Room Type | Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Double Sinks, Shower Stall(s), Skylight/Solar Tube, Sunken Tub, Tile |
Roommasterbathroomfeatures | Double Sinks, Low-Flow Shower(s), Low-Flow Toilet(s), Shower Stall(s), Skylight/Solar Tube, Sunken Tub, Tile, Walk-In Closet |
Total Fireplaces | 2 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s), Master Bedroom |
Exterior Features
Driveway/sidewalks | Paved Driveway, Paved Sidewalk |
---|---|
Fencing | Back Yard |
Foundation Details | Concrete Perimeter |
Lot Features | Court, Cul-De-Sac, Dead End, Landscape Back, Landscape Front |
Lot Size Acres | 0.1594 |
Lot Size Source | Builder |
Lot Size Square Feet | 6943 |
Lot Size Units | Acres |
Total Parking | 6 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool