




















Property Attributes
- MLS#321019768
- TypeMobile Home
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Southeast
- Zip95407
- StyleDouble Wide
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size9.67 Acres
Listing Provided Courtesy Of:
Patricia D Moore with RE/MAX Marketplace - 707-200-4727
Data Source:
Bay Area Real Estate Information Services
Property Description
MOVE-IN READY, this light and bright, 2 bd, 2 full ba., 2001 manufactured home with covered porch is located in an all age community within close proximity to shops and restaurants. Come enjoy the spacious feeling with 1352sf that includes new luxury vinyl tile flooring and upgrades such as updated kitchen/baths, new dishwasher with newer gas range, dual pane windows, vaulted ceilings, ceiling fans, cement fiber siding and low maintenance landscaping. Park offers a wonderful BBQ area/playground as well.
Price History | |
---|---|
3/31/2021 | Listed $135,000 |
General Features
Appliances | Dishwasher, Free Standing Gas Range, Free Standing Refrigerator, Microwave |
---|---|
Association Y/N | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 2 |
Construction Materials | Fiber Cement |
Cooling | Ceiling Fan(s) |
Exterior Features | Carport Awning |
Flooring | Tile, Vinyl |
Heating | Central |
Interior Features | Cathedral Ceiling |
Land Lease Amount | 1414 |
MLS Area | Santa Rosa-Southeast |
Mobile Length | 52 |
Mobile Width | 26 |
Other Structures | Shed(s) |
Parking Features | Covered, No Garage |
Property SubType | Double Wide |
Property Type | Manufactured In Park |
Roof | Composition, Shingle |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Interior Features
Dining Room Features | Formal Area |
---|---|
Kitchen Features | Slab Counter, Stone Counter |
Laundry Features | Hookups Only, Inside Room |
Living Area | 1352 |
Living Room Features | Cathedral/Vaulted |
Roombathsotherfeatures | Shower Stall(s), Tub w/Shower Over |
Exterior Features
Lot Size Acres | 9.6688 |
---|---|
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 421173 |
Lot Size Units | Acres |
Model | Summerhill |
Park Name | Mountain View Mobile Estates |
Skirt | Other |
Total Parking | 2 |
Water Source | Shared Well |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool