


Property Attributes
- MLS#321020733
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95404
- Style
- Price$ 745,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1943
- Lot Size7,126 SqFt
Listing Provided Courtesy Of:
Allison Norman with Keller Williams Realty - 707-206-4500
Data Source:
Bay Area Real Estate Information Services
Property Description
Charming 1930s JC area home with a 2nd unit on a big sunny flat lot. Great investment opportunity or extended family home. This property is a legal Duplex (SFR w/Granny unit) with 2 separate units; a large 4/2 and a smaller 1/1. Sqft shown is the combined sqft for both units. Well cared for and nice updates throughout, and some of the classic era charm remains, plus big extra walk in attic space. These 2 homes have both been rentals with good solid rents. They will be delivered vacant and can continue as rentals or owner occupied or live in one and rent the other for some extra income. Close to all the amenities. A great opportunity!
Price History | |
---|---|
4/1/2021 | Listed $745,000 |
General Features
Association Y/N | No |
---|---|
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 2 |
Cooling | None |
Heating | Wall Furnace |
Levels | One, Two |
MLS Area | Santa Rosa-Northeast |
Open Parking Spaces | 4 |
Other Structures | Other |
Parking Features | Covered, Guest Parking Available, No Garage, Unassigned, Uncovered Parking Spaces 2+, Other |
Patio/Porch Features | Covered Patio, Front Porch |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
Total Units | 2 |
Interior Features
2nd Unit Bedrooms | 1 |
---|---|
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Laundry Features | Hookups Only |
Living Area | 1943 |
Main Level | Bedroom(s), Family Room, Full Bath(s), Kitchen, Living Room, Street Entrance |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Exterior Features
Driveway/sidewalks | Paved Driveway, Paved Sidewalk |
---|---|
Fencing | Back Yard |
Foundation Details | Raised, Slab |
Lot Features | Curb(s)/Gutter(s), Landscape Misc, Low Maintenance, Shape Regular |
Lot Size Acres | 0.1636 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7126 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool